|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | 995 12+ 2276 S. 172nd Lane Goodyear, AZ 85338 3 Bedrooms / 2 Baths / 1593 Sq. Ft. More Details... | | 
| | 
| | 1295 12+ 240 W Juniper Ave #1032 Gilbert, AZ 85233 4 Bedrooms / 3.5 Baths / 1850 Sq. Ft. More Details... | | 
| | 
| | 585 12+ 3208 E. Flower St. Phoenix, AZ 85018 2 Bedrooms / 2 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | 450 12+ 1200 E SPENCE AVE TEMPE, AZ 85281 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | 500 12+ 1200 E SPENCE AVE TEMPE, AZ 85281 1 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | 550 12+ 1200 E SPENCE AVE TEMPE, AZ 85281 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | 950 12+ Months 1701 E. Colter St. #463 Phoenix, AZ 85016 2 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | 1200 12+ 5826 East Grove Mesa, AZ 85206 3 Bedrooms / 2.5 Baths / 1661 Sq. Ft. More Details... | | 
| | 
| | 995 12+ Months 7405 W. Sierra Vista Glendale, AZ 85303 3 Bedrooms / 2 Baths / 1469 Sq. Ft. More Details... | | 
| | 
| | 1195 12+ 7304 S. 13TH WAY PHOENIX, AZ 85042 4 Bedrooms / 2.5 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 995 12+ 5122 E. Shea Blvd #2073 Scottsdale, AZ 85254 2 Bedrooms / 2 Baths / 921 Sq. Ft. More Details... | | 
| | 
| | 1450 12 months 2816 E Blackhawk Dr. Phoenix, AZ 85050 4 Bedrooms / 3 Baths / 2095 Sq. Ft. More Details... | | 
| | 
| | 600 Flexible 465 West Ivyglen St. #204 Mesa, AZ 85201 2 Bedrooms / 1 Baths / 800 Sq. Ft. More Details... | | 
| | 
| | 695 12+ 1716 W. Cortez St. #239 Phoenix, AZ 85029 2 Bedrooms / 2 Baths / 950 Sq. Ft. More Details... | | 
| | 
| | 1295 12+ 1149 West 10th Street Tempe, AZ 85281 4 Bedrooms / 2 Baths / 1608 Sq. Ft. More Details... | | 
| | 
| | 1195 12+ 423 North 73rd. Pl. Scottsdale, AZ 85257 3 Bedrooms / 2 Baths / 1573 Sq. Ft. More Details... | | 
| | 
| | 775 12+ Months 3830 N. 30th St #313 Phoenix, AZ 85016 2 Bedrooms / 1 Baths / 780 Sq. Ft. More Details... | | 
| | 
| | 800 12+ 17017 N. 12th Street Phoenix, AZ 85022 2 Bedrooms / 2 Baths / 1167 Sq. Ft. More Details... | | 
| | 
| | 1075 12+ 888 W Summit Chandler, AZ 85225 2 Bedrooms / 2 Baths / 1450 Sq. Ft. More Details... | | 
| | 
| | 1045 12+ 1793 S. 217TH AVE Buckeye, AZ 85326 4 Bedrooms / 3 Baths / 2470 Sq. Ft. More Details... | | 
| | 
| | 550 12+ 36 E. El Parque Dr. #2 Tempe, AZ 85282 2 Bedrooms / 1 Baths / 610 Sq. Ft. More Details... | | 
| | 
| | 895 12+ Months 4423 E. McLellan Rd #103 Mesa, AZ 85205 3 Bedrooms / 2 Baths / 1227 Sq. Ft. More Details... |
|
|
|
|
|
|