|
|
| |
Notify me when new properties are available! |
| |
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | 585 12+ 3208 E. Flower St. Phoenix, AZ 85018 2 Bedrooms / 2 Baths / 600 Sq. Ft. More Details... | | 
| | 
| | 550 12+ 1200 E SPENCE AVE TEMPE, AZ 85281 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | 895 12+ 7910 THOMAS Road Scottsdale, AZ 85251 2 Bedrooms / 2.5 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | 1050 12+ 1809 W. DUGAN DR. QUEEN CREEK, AZ 85242 4 Bedrooms / 2 Baths / 1850 Sq. Ft. More Details... | | 
| | 
| | 895 12+ 5807 West Camelback Road Phoenix, AZ 85031 4 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | 1695 12+ 19022 North 90th Way Scottsdale, AZ 85255 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | 625 12 months+ 17421 N 19th Place Phoenix, AZ 85 2 Bedrooms / 1.5 Baths / 840 Sq. Ft. More Details... | | 
| | 
| | 1199 12+ Months 7222 s 13th way phoenix, AZ 85042 4 Bedrooms / 2.5 Baths / 1900 Sq. Ft. More Details... | | 
| | 
| | 785 12+ MONTHS 3848 N 3RD AVE #2043 PHOENIX, AZ 85013 2 Bedrooms / 2 Baths / 1024 Sq. Ft. More Details... | | 
| | 
| | 650 1,2 12445 N 21st Ave #20 phoenix, AZ 85029 2 Bedrooms / 1.5 Baths / 1080 Sq. Ft. More Details... | | 
| | 
| | 995 12+ 1653 West Dugan Drive Queen Creek, AZ 85142 3 Bedrooms / 2 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | 559 12+ 36 E. El Parque Tempe, AZ 85282 2 Bedrooms / 1 Baths / 610 Sq. Ft. More Details... | | 
| | 
| | 849 12+ 2526 w. ocotillo rd phoenix, AZ 85017 3 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | 695 12,24 1505 N CENTER ST unit#230 MESA, AZ 85201 2 Bedrooms / 2 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | 640 12+ Months 3702 W. Dunlap Ave Phoenix, AZ 85051 2 Bedrooms / 1 Baths / 940 Sq. Ft. More Details... | | 
| | 
| | 850 12 months+ 15374 N 155th Lane Surprise, AZ 85379 3 Bedrooms / 2 Baths / 1068 Sq. Ft. More Details... | | 
| | 
| | 1000 12 months+ 1652 S 228TH LN Buckeye, AZ 85326 4 Bedrooms / 2.5 Baths / 2375 Sq. Ft. More Details... | | 
| | 
| | 950 12+ 1106 West 2nd Street Tempe, AZ 85281 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | 775 12+ 1055 West 5th Street #11 Tempe, AZ 85281 2 Bedrooms / 1.5 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | 895 12 months+ 10409 W Pasadena Ave Glendale, AZ 85307 3 Bedrooms / 2 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | 949 12+ 610 E. Roosevelt Phoenix, AZ 85004 1 Bedrooms / 1 Baths / 850 Sq. Ft. More Details... | | 
| | 
| | 599 12+ 9801 N. Central ave phoenix, AZ 85020 2 Bedrooms / 2 Baths / 680 Sq. Ft. More Details... | | 
| | 
| | 900 12 months+ 13565 Ocotillo Lane Surprise, AZ 85374 3 Bedrooms / 2 Baths / 1350 Sq. Ft. More Details... | | 
| | 
| | 1135 1,2 2232 W LINDNER AVE UNIT 39 MESA, AZ 85202 3 Bedrooms / 2.5 Baths / 1550 Sq. Ft. More Details... | | 
| | 
| | 850 12,24 12749 W SANTE FE LN EL MIRAGE, AZ 85335 3 Bedrooms / 2 Baths / 1310 Sq. Ft. More Details... | | 
| | 
| | 2300 12,24,36 2260 E INDIAN WELLS DR CHANDLER, AZ 85249 4 Bedrooms / 3 Baths / 3000 Sq. Ft. More Details... | | 
| | 
| | 995 12 months+ 35424 N 15th Ave Desert Hills, AZ 85086 3 Bedrooms / 2 Baths / 1300 Sq. Ft. More Details... | | 
| | 
| | 995 12+ 2553 W. Novak Way Laveen, AZ 85041 4 Bedrooms / 2.5 Baths / 1922 Sq. Ft. More Details... | | 
| | 
| | 1995 12+ 6222 E. KAREN DR SCOTTSDALE, AZ 85254 3 Bedrooms / 2.5 Baths / 2100 Sq. Ft. More Details... |
|
|
|
|
|
|